Are we missing any protocol? Request it here!
Ranking by fees and revenue in Optimism
Updated daily at 00:00UTC
1AAVE | Lending | $20,823 | $3,175 | $0 | $145,484 | $649,017 | $6.34m | $22,089 | $98,089 | $1.05m | $0 | $0 | $0 | $15.66m | ||||||||||||
2Velodrome | Dexes | $20,142 | $20,142 | $0 | $0 | $1.44m | $14.29m | $292,182 | $1.44m | $14.29m | $0 | $0 | $0 | $21.06m | ||||||||||||
3Uniswap | Dexes | $8,695 | $0 | $0 | $172,494 | $1.04m | $13.7m | $0 | $0 | $0 | $0 | $0 | $49.23m | |||||||||||||
4Chainlink | Bridge | $8,428 | $0 | $0 | $47,021 | $117,583 | $485,986 | $0 | $0 | $305,772 | $0 | $0 | $0 | $421,668 | ||||||||||||
5Optimism | Rollup | $6,678 | $6,628 | $0 | $150,468 | $742,280 | $26.7m | $145,994 | $724,955 | $13.32m | $0 | $0 | $0 | $87.76m | ||||||||||||
6Moonwell | Lending | $3,421 | $228 | $0 | $131.32m | $41,484 | $206,978 | $1.06m | $3,733 | $16,788 | $169,586 | $0 | $0 | $0 | $1.07m | 52.87x | 651.85x | |||||||||
7Extra Finance | Leveraged Farming | $2,962 | $1,481 | $0 | $33,366 | $98,867 | $1.01m | $16,682 | $49,432 | $505,520 | $0 | $0 | $0 | $1.24m | ||||||||||||
8Farcaster | Lending | $2,787 | $2,787 | $0 | $17,110 | $90,063 | $2.26m | $17,110 | $90,063 | $2.26m | $0 | $0 | $0 | $2.3m | ||||||||||||
9Beefy | Yield Aggregator | $1,272 | $1,204 | $0 | $24.61m | $14,280 | $69,045 | $490,319 | $13,513 | $65,336 | $463,994 | $0 | $0 | $0 | $569,798 | 29.7x | 31.39x | |||||||||
10Synthetix | Synthetics | $1,209 | $1,209 | $0 | $93,018 | $562,502 | $17.71m | $93,018 | $562,502 | $17.71m | $0 | $0 | $0 | $52.62m | ||||||||||||
11Across | Cross Chain | $704 | $0 | $0 | $178.2m | $8,337 | $60,776 | $611,252 | $0 | $0 | $0 | $0 | $0 | $805,237 | 244.34x | |||||||||||
12vfat.io | Yield Aggregator | $695 | $695 | $0 | $7,624 | $33,165 | $195,430 | $7,624 | $33,165 | $195,430 | $0 | $0 | $0 | $196,153 | ||||||||||||
13deBridge | Bridge | $671 | $671 | $0 | $5,719 | $26,887 | $1.43m | $5,719 | $26,887 | $1.43m | $0 | $0 | $0 | $1.46m | ||||||||||||
14Uniswap Labs | Developer Tools | $578 | $578 | $0 | $10,880 | $100,754 | $695,461 | $10,880 | $100,754 | $695,461 | $0 | $0 | $0 | $753,223 | ||||||||||||
15OpenSea | NFT Marketplace | $354 | $189 | $0 | $2,023 | $6,174 | $7,378 | $1,389 | $4,723 | $5,618 | $0 | $0 | $0 | $7,717 | ||||||||||||
16Toros | Yield | $339 | $339 | $0 | $6,000 | $40,454 | $621,701 | $6,000 | $40,454 | $621,701 | $0 | $0 | $0 | $522,705 | ||||||||||||
17Silo Finance | Lending | $316 | $0 | $0 | $2,386 | $13,762 | $104,287 | $0 | $0 | $0 | $0 | $0 | $122,371 | |||||||||||||
18Stargate Finance | Cross Chain | $291 | $102 | $0 | $1,790 | $9,112 | $2.25m | $401 | $1,879 | $2.22m | $0 | $0 | $0 | $6.6m | ||||||||||||
19Curve Finance | Dexes | $217 | $109 | $0 | $2,513 | $14,948 | $359,769 | $1,257 | $7,473 | $179,876 | $0 | $0 | $0 | $1.82m | ||||||||||||
20Coinbase Wallet | Wallets | $94 | $94 | $0 | $1,804 | $7,938 | $7,938 | $1,804 | $7,938 | $7,938 | $0 | $0 | $0 | $8,048 | ||||||||||||
21Gamma | Liquidity manager | $93 | $17 | $0 | $3.39m | $8,774 | $92,441 | $1.76m | $2,056 | $16,805 | $316,965 | $0 | $0 | $0 | $4.26m | 3.05x | 16.79x | |||||||||
‎