Are we missing any protocol? Request it here!
Ranking by fees and revenue in Optimism
Updated daily at 00:00UTC
1Optimism | Rollup | $251,189 | $-3,651 | $0 | $994,414 | $3.61m | $33.81m | $2.6m | $92,747 | $529,289 | $8.33m | $640,949 | $251,189 | $-3,651 | $0 | |||||||||||
2Synthetix | Synthetics | $126,998 | $126,998 | $126,998 | $1.243b | $691,053 | $3.26m | $29m | $2.23m | $691,053 | $3.26m | $29m | $2.23m | $126,998 | $0 | $0 | 31.75x | 31.75x | ||||||||
3Uniswap | Dexes | $85,024 | $0 | $0 | $346,254 | $1.81m | $13.93m | $1.07m | $0 | $0 | $85,024 | $0 | $85,024 | $26.15m | ||||||||||||
4Kwenta | Derivatives | $76,961 | $0 | $0 | $92.33m | $434,005 | $2.36m | $0 | $0 | $76,961 | $0 | $0 | $17.16m | 3.26x | ||||||||||||
5KyberSwap | Dexes | $46,338 | $7,414 | $7,414 | $233,001 | $536,380 | $1.46m | $112,422 | $37,280 | $85,821 | $194,639 | $14,972 | $46,338 | $0 | $38,924 | |||||||||||
6Velodrome | Dexes | $25,647 | $64,465 | $64,465 | $127,092 | $788,464 | $1.26m | $96,688 | $273,252 | $1.63m | $25,647 | $0 | $-38,818 | |||||||||||||
7Gamma | Liquidity manager | $16,606 | $2,907 | $0 | $17.63m | $78,488 | $542,571 | $13,938 | $99,653 | $0 | $0 | $13,698 | 2.71x | 14.74x | ||||||||||||
8Perpetual Protocol | Derivatives | $16,112 | $3,222 | $0 | $50.68m | $63,035 | $296,864 | $386,352 | $1.67m | $-373,745 | $-1.61m | $12,607 | $59,373 | $16,112 | $0 | $12,889 | 14.23x | 71.13x | ||||||||
9Sonne Finance | Lending | $8,082 | $1,024 | $1,024 | $4.29m | $55,588 | $235,227 | $6,889 | $29,794 | $8,082 | $0.0004 | $7,059 | 1.52x | 12x | ||||||||||||
10AAVE | Lending | $7,947 | $1,175 | $0 | $48,522 | $192,030 | $1.32m | $101,899 | $7,428 | $25,229 | $220,158 | $16,935 | $7,947 | $1,175 | $6,772 | |||||||||||
11Mummy Finance | Derivatives | $4,605 | $230.23 | $0 | $2.37m | $17,596 | $120,602 | $879.79 | $6,030 | $4,605 | $0 | $4,374 | $995,114 | 1.64x | 32.75x | |||||||||||
12Stargate | Cross Chain | $3,427 | $3,427 | $0 | $115.62m | $27,775 | $149,087 | $3.97m | $305,117 | $710,484 | $710,484 | $-682,709 | $-561,397 | $27,775 | $149,087 | $3.91m | $300,805 | $0 | $0 | $0 | 64.62x | 64.62x | ||||
13Pika Protocol | Derivatives | $2,223 | $666.91 | $0 | $9,466 | $70,032 | $644,491 | $49,576 | $2,840 | $21,010 | $193,347 | $14,873 | $2,223 | $666.91 | $1,112 | |||||||||||
14Across | Cross Chain | $1,813 | $0 | $0 | $44.18m | $12,923 | $50,586 | $0 | $0 | $0 | $0 | $1,813 | 72.79x | |||||||||||||
15Curve Finance | Dexes | $1,685 | $842.72 | $842.72 | $6,241 | $31,898 | $957,263 | $73,636 | $3,120 | $15,949 | $478,631 | $36,818 | $1,685 | $0 | $842.72 | |||||||||||
16WOOFi | Dexes | $1,671 | $1,582 | $1,337 | $6,968 | $30,236 | $6,639 | $28,748 | $1,671 | $245.4 | $88.83 | |||||||||||||||
17Chainlink | Oracle | $1,215 | $71.5 | $0 | $2,327 | $12,664 | $453.58 | $-1,452 | $0 | $0 | $0 | |||||||||||||||
18Extra Finance | Leveraged Farming | $969.73 | $484.86 | $0 | $2.09m | $6,686 | $32,172 | $3,343 | $16,086 | $0 | $0 | $0 | 5.42x | 10.84x | ||||||||||||
19Uniswap Labs | Services | $645.96 | $645.96 | $0 | $3,033 | $16,634 | $3,033 | $16,634 | $0 | $645.96 | $0 | |||||||||||||||
20UniDex | Derivatives | $545.32 | $381.73 | $190.86 | $2,023 | $12,114 | $1,416 | $8,480 | $545.32 | $381.73 | $163.6 | |||||||||||||||
21Sushi | Dexes | $382.72 | $0 | $0 | $2,070 | $10,444 | $40,803 | $3,139 | $0 | $0 | $382.72 | $0 | $377.21 | $99,099 | ||||||||||||
‎