Are we missing any protocol? Request it here!
Ranking by fees and revenue in Optimism
Updated daily at 00:00UTC
1Synthetix | $75,349 | $670,273 | $1.49m | $20.99m |
2Uniswap | $69,789 | $295,696 | $832,952 | $16.23m |
3Velodrome | $65,548 | $341,446 | $1.01m | $12.69m |
4Optimism | $40,070 | $179,089 | $476,554 | $33.13m |
5Kwenta | $28,396 | $148,935 | $327,576 | $10.44m |
6AAVE | $20,854 | $111,670 | $442,419 | $5.52m |
7Gamma | $12,863 | $54,611 | $140,426 | $2.66m |
8Chainlink | $8,275 | $26,921 | $69,772 | $300,826 |
9Toros | $6,469 | $51,894 | $177,978 | $289,492 |
10Moonwell | $5,423 | $35,163 | $141,794 | $242,643 |
11Across | $5,371 | $21,024 | $48,689 | $640,928 |
12TLX Finance | $4,293 | $28,430 | $49,921 | $576,553 |
13dHEDGE | $3,476 | $5,361 | $9,775 | $47,753 |
14WOOFi | $2,797 | $14,330 | $34,151 | $366,979 |
15Uniswap Labs | $2,776 | $16,671 | $46,118 | $519,042 |
16Mummy Finance | $1,969 | $8,049 | $12,803 | $671,033 |
17Beefy | $1,643 | $20,095 | $58,740 | $361,949 |
18Extra Finance | $1,496 | $10,324 | $48,214 | $908,826 |
19Sushi | $1,389 | $7,709 | $19,437 | $91,295 |
20vfat.io | $1,371 | $9,456 | $25,324 | $130,047 |
21Curve Finance | $1,328 | $5,536 | $14,440 | $389,907 |
‎