Are we missing any protocol? Request it here!
Ranking by fees and revenue in Optimism
Updated daily at 00:00UTC
1Velodrome | $60,632 | $0 | $1.43m | $14.33m |
2Uniswap | $39,060 | $185,233 | $1.04m | $13.71m |
3Optimism | $32,746 | $151,445 | $753,481 | $26.63m |
4MUX Protocol | $28,869 | $29,112 | $32,104 | $181,802 |
5AAVE | $21,647 | $146,408 | $655,191 | $6.36m |
6Moonwell | $19,939 | $57,493 | $218,962 | $1.08m |
7Extra Finance | $12,945 | $44,216 | $109,905 | $1.02m |
8Chainlink | $9,691 | $45,686 | $127,274 | $495,658 |
9Synthetix | $8,389 | $94,286 | $564,269 | $17.68m |
10Beefy | $6,270 | $18,822 | $73,996 | $496,589 |
11Gamma | $3,074 | $10,282 | $86,975 | $1.76m |
12Farcaster | $3,028 | $17,471 | $91,661 | $2.26m |
13Uniswap Labs | $2,749 | $12,091 | $99,207 | $697,726 |
14WOOFi | $1,586 | $9,590 | $50,865 | $381,124 |
15Toros | $1,555 | $6,861 | $38,787 | $623,256 |
16vfat.io | $1,468 | $8,003 | $33,425 | $196,898 |
17Mummy Finance | $1,016 | $1,766 | $10,216 | $561,682 |
18Across | $704 | $8,465 | $49,600 | $610,064 |
19ODOS | $704 | $2,549 | $10,061 | $119,474 |
20deBridge | $560 | $4,981 | $26,434 | $1.43m |
21Paraswap | $514 | $1,266 | $7,582 | $91,233 |
‎